1880 Federal Census Children "E" Given Names

Federal Census of 1880

Children Given Names Beginning with "E"


Line # Ref # Parent Age Child Child's Age State
275 9L J.(Jonas) 40 E. May 6 IA
1913 U3388 W. F.(William) 35 E.A. 11 TN
714 234-7i CHAS 33 E.E. 5 MA
1091 W177* W.R.(William) 43 E.E. 19 MS
227 716 W.B. (Walter) 33 Earle H. 9/12 IA
1451 U1989 CASSIUS 36 Earnest 10 OH
1532 U811 WILLIAM 38 Earnest T. 7 OH
1919 (B) IRIS 50 Easter 14 TX
1927
ALLEN 25 Easter A. (si) 26 TX
244 F ADAM 45 Eda 3 IA
1273 F BERNARD 38 Eda 10 Pru
1221 (B) WILLIAM 20 Edd 3 NC
1956 (B) PHILIP 56 Eddie 1 VA
1926 42-2i BEN W. 46 Eddie 2 TX
401 F AUGUST 38 Eddie 5 IL
437 W17ii JAMES 30 Eddie 7 IN
413 F LOUIS 42 Eddie 10 H
1093
ANN 67 Eddie 30 MS
178 U3494* GEORGE 22 Eddie 4/12 GA
1179 W81i* MOORE 32 Eddie A. 5 NC
1386 338ii CHARLES 34 Eddy 5 NY
234 F MATHEW 38 Edella 8 IA
1472 203i URVEN 26 Edgar 2 OH
496 1011i JOB 62 Edgar 20 WI
829 7FiiW SARAH M. 54 Edgar M. 18 MA
1420 771 ABRAM 45 Edia 10 NY
468 675 LYMAN 34 Edith 1 IN
1532 U811 WILLIAM 38 Edith 2 OH
897 1011ii FRANK J. 28 Edith 3 ME
110 468 JACKSON 52 Edith 9 CA
996 479 HENRY 42 Edith 14 MN
222 11J MYRON (Henry) 27 Edith 6/12 IA
2103 289 EDWARD L. 36 Edith G. 9/12 VT
793 582 THOMAS F. 42 Edith J. 15 MA
2102 714 JOHN C. 33 Edith L. 6 MA
740 569 DAVID C. 46 Edith L. 3/12 MA
818 766 CALVIN S. 30 Edith M. 2 MA
766 776 MARCUS 45 Edith M. 3 MA
1146
S.F. 45 Edla 24 MS
1835 (B) GEORGE 31 Edmon 8 TN
1133 W96i C.(Calvin) 32 Edmund 10 MS
1944
ELIZA E. 51 Edmund R. 24 VA
220 667i L.B.(Lucian) 35 Edna 1 IA
1546 4-8 FRANCES M. 42 Edna 5/12 OH
1710 F1239 JOHN 35 Edna 6/12 PA
353 190 WM H. 43 Edna I 11 IL
708 449 STEPHEN 44 Edric 18 NY
528
JAMES H. 43 Edward 1 KY
1430 F THOMAS J. 38 Edward 1 NY
576 W77 WILLIAM M. 50 Edward 3 KY
479
J.M. 39 Edward 5 IN
1117 (B) NEPTUNE S. 28 Edward 5 MS
1782 (B) GINNY 38 Edward 7 SC
261 F1116 JOHN 63 Edward 10 IA
641 712 HIRAM 40 Edward 10 MA
1890 (B) FRANK 60 Edward 10 TX
2062 (B) THOMAS 43 Edward 11 VA
2007 181 JOHN 45 Edward 11 VA
2011 (B) LUCY 36 Edward 12 VA
1484 J12 COLWELL 48 Edward 13 OH
694 451 MORTON C. 38 Edward 14 MA
1455 U1987 JESSE 41 Edward 16 OH
446 112 BEN 44 Edward 17 IN
2019 (B) JAMES 40 Edward 18 VA
1530 U802 THOMAS 60 Edward 21 OH
1593
WILLIAM M. 39 Edward 3/12 PA
1611
WILLIAM 38 Edward 5/12 PA
1662 126i CHARLES 45 Edward B. 8 PA
341 U1345 JOHN L. 40 Edward C. 11 IN
1646 178i CLINTON 25 Edward F. 5 PA
249 646 CYRUS F. 51 Edward F. 22 IA
852 558 CRUSEN 52 Edward G 18 NJ
548 U644 JESSIE J. 59 Edward H. 21 KY
688 455 JOHN M. 55 Edward H. 1/24 MA
1291 498 WM 62 Edward T. 20 NJ
900 8ii SAML S. 64 Edward W. 26 ME
1443 U1843 THEO 31 Edwin 4 OH
453 775 GEORGE 36 Edwin 9 IN
1230 344ii J.W.(Joshua) 39 Edwin 9 WI
468 675 LYMAN 34 Edwin 11 IN
863 59ii JAMES D. 49 Edwin 11 MD
1316 670 WILLIAM 37 Edwin 14 NY
555 (B) EDWARD 58 Edwin 18 KY
689 U3012 HOWARD 40 Edwin B. 17 MA
643 356 ALBERT H. 48 Edwin C. 7 MA
329 U865 THOMAS 50 Edwin F. 20 PA
1263 598 MELVIN 35 Edwin G. 7 NH
819 765 FRANKLIN S. 46 Edwin J. 12 MA
654 723 LEWIS W. 36 Edwund S. 7 MA
709 778 MARSHALL N. 41 Effie 1 MA
354 42-1i SAMUEL 46 Effie 11 IL
2049 W125 WM T. 51 Effie 8/12 VA
2065
HELLEN 30 Effiegine 3 NY
1182 W81i CASWELL 47 Elam ? NC
1149 *(B) ALLEN 38 Elbert 11 MS
773
JOHN M. 22 Elbridge(b) 20 MA
1455 U1987 JESSE 41 Eldrida 14 OH
583
KATE 26 Eleanor 1 LA
562 111 JAMES 62 Eleanor 26 TN
1914
W. M. 37 Eli Jane 4 TX
1419 770 LUTHER 50 Elias 19 NY
1111 W190 W.R.(William) 31 Elijah 6 MS
1132 (B) ADLENE 35 Elijah 8 MS
2021 (B) SALLIE A. 44 Elijah 13 VA
200 U2532* JONAS 61 Elisabeth 16 GA
2145 344ii ALBERT 33 Elisebeth 3 WI
2023 (MU) RICE 23 Eliza 2 VA
170 *(B) ESTHER 55 Eliza 8 GA
1121 (B) ARCHIE 33 Eliza 8 MS
619 478 MUNROE 61 Eliza 33 MA
280 756 GEO.W 25 Eliza J. 6/12 IA
1947 W90 THOMAS D. 33 Eliza J. (si) 37 VA
912 544 SALON 47 Eliza L. 4 ME
1935 182 ROY 40 Eliza M. 8 VA
1367 F JOHN 57 Elizabeth 1 NY
132 F625 PATRICK 35 Elizabeth 2 CT
1909 (B) THOMAS 35 Elizabeth 3 TX
1751 F THOMAS 27 Elizabeth 4 PA
1052 U2079 JOHN 31 Elizabeth 6 PA
274 647 A.D.(Augustus) 38 Elizabeth 7 IA
1710 F1239 JOHN 35 Elizabeth 8 PA
979 F72 REENDERS 49 Elizabeth 12 MI
1079 * SARAH 35 Elizabeth 15 MS
1484 J12 COLWELL 48 Elizabeth 16 OH
1656 121W ELIZABETH 62 Elizabeth 29 PA
366 42iiW E.R.(Ellen) 55 Elizabeth I. 22 IL
1535 U1829 JASPER 41 Elizabeth M. 14 OH
39 S4 WILLIAM 36 Elizabeth R. 2 AR
1130 U2984 W.B.(William) 21 Elizabeth(si) 14 MS
1407 F CHARLES 25 Elizabeth(si) 26 E
975 583 ANSEL F. 36 Ella 4 MI
2037 (B) GEORGE 25 Ella 4 VA
596 (B) HENRY 50 Ella 6 LA
417 N9i BEN 30 Ella 8 IN
549 U2421 JAMES M. 45 Ella 18 KY
166 124i SIMON J. 56 Ella 22 VA
214 124i SIMON J. 56 Ella 22 VA
1589
JOSEPH 23 Ella D, 3 PA
854 U1516 GEORGE 35 Ella J. 12 MD
1691 U1233 WESLEY 35 Ella M. 11 PA
412 F HEDDE 36 Ellen 4 IL
1012 U1587 JAMES 43 Ellen 4 MO
445
TORTELLIS 38 Ellen 9 IN
581 W116 B.F.(Benjamin) 38 Ellen 9 LA
412 F HEDDE 36 Ellen 10 IL
1559 U809 JOHN H. 40 Ellen 11 OH
1415 828 URIJAH 41 Ellen 12 NY
1569 184iW SARA 42 Ellen 12 OH
1776 (B) ALEX 49 Ellen 14 SC
413 F LOUIS 42 Ellen 15 H
1066
WILLIAM 50 Ellen 18 MO
1075 U1728 THOMAS 5 Ellen (si) 10 IL
135 U4665W BETSEY M. 61 Ellen C. 34 CT
332 62 JAMES W. 52 Ellen E. 10 IL
721 580 CHARLES C. 53 Ellen E. 26 MA
731 7JW CASSAUDANA 68 Ellen M. 38 MA
683 384W BETSY 82 Ellen V. 45
1954 (B) JAMES 48 Ellis 6 VA
1673 189 SAMUEL 47 Ellis 20 PA
823 U5 JOSEPH W. 47 Ellis W(adp) 10 PA
662 311i MARY 67 Elma E.(si) 45 MA
1562 U804 GEORGE 55 Elmer E. 12 OH
160
SARAH A. 56 Elmer J. E. 19 PA
353 190 WM H. 43 Elmer L. 17 IL
2078 U1306 GEORGE 36 Elmer M. 13 VT
48 W85-2* ALTAMON L. 31 Elmira 6 AR
1965 U5053W EMMA J. 30 Elmira 9 VA
77
NANCY 47 Elmira 22 AR
740 569 DAVID C. 46 Elmore C. 6 MA
400 25i FOSTER 70 Elnor 50 IL
1692 U1213 HENRY 38 Elnora 7 PA
899 540 JOHN J. 52 Elroy E. 6 ME
702 445 ISAAC D. 55 Elsie A. 23 MA
1230 344ii J.W.(Joshua) 39 Elsworth 7 NE
2146 344ii DANIEL 42 Elta 11 WI
940
ELIZA ANN 50 Elvina 20 C
1590
JOHN C. 46 Elwood 18 PA
1829 (MU) HALE 23 Ema 3 TN
1043 U1590 JOHN 45 Ema J. 20 IL
380 42ii JOHN 64 Emaline 21 IL
9 (B) CHARLES 69 Emanuel 4 AL
5 (B) TUKEENA 52 Emanuel 11 AL
2014 (B) WILLIAM 51 Emanuel 4/12 VA
1922 (B) PAGE 50 Emeline 10 TX
932 407-1i HENRY 34 Emery 12 ME
1971 (B) EDWARD 35 Emily 1 VA
1175 (B) ALICE 30 Emily 2 NC
1908 (B) CHARLES 32 Emily 12 TX
1591 168i EDWARD 37 Emily 6 PA
1929
W. W. 24 Emma 2 TX
445
TORTELLIS 38 Emma 3 IN
1158 (B) WILLIAM 54 Emma 3 MS
1132 (B) ADLENE 35 Emma 3 MS
709 778 MARSHALL N. 41 Emma 4 MA
33 U3437* GEORGE 28 Emma 9 AL
11 (B) DANIEL 46 Emma 9 AL
1430 F THOMAS J. 38 Emma 9 NY
79 U4452* S.(Samuel) 46 Emma 10 AR
1916 (B) SHARLET 36 Emma 10 LA
1565 U2063 JAMES B. 44 Emma 10 OH
1811 (B)* FRANK 24 Emma 11 TN
13 W73W MARY I. 53 Emma 12 AL
605 (B) MARY 45 Emma 12 LA
1764
GEORGE 42 Emma 12 PA
2147 344ii GEORGE 47 Emma 12 WI
9 (B) CHARLES 69 Emma 13 AL
640 471 HORACE 59 Emma 13 MA
1350 736 ASA 55 Emma 14 NY
337 U1344 ANDREW O. 44 Emma 15 IL
1660 560 ABRAM 46 Emma 15 PA
420 U1837W MARGARET 43 Emma 18 OH
231
HENRITTA 54 Emma 21 WV
1860 (MU) FRANCIS 40 Emma 23 KY
1820 45i WILLIAM 62 Emma 24 TN
616 467 D. WILBUR 62 Emma 35 MA
851 U3773 ANDREW J. 39 Emma 4/12 MD
1590
JOHN C. 46 Emma 8/12 PA
1481
WILLIAM 25 Emma A. 2 OH
429 U123 JAMES I. 29 Emma A. 3 IN
1209 W170 GEORGE W. 24 Emma A.(sil) NC
815 589 CHARLES L. 32 Emma C. 3 MA
1695 U1209 WILLIAM 52 Emma C. 11 PA
276
H.C. 49 Emma C. 23 OH
1603 249A JOHN W. 33 Emma D. 3 PA
793 582 THOMAS F. 42 Emma F. 5 MA
721 580 CHARLES C. 53 Emma F. 16 ME
830 662 CHARLES S. 28 Emma J. 4 MA
1454 U1985 WASHINGTON 64 Emma J. 3/12 OH
1474 U3030 JAMES 34 Emma M. 4 OH
2063 (B) JOHN 45 Emmer 20 VA
1790 W31ii DALLAS M. 30 Emmet 9 TN
5 (B) TUKEENA 52 Enoch 6 AL
1184 W83 STARLING 53 Erastus 8 NC
1860 (MU) FRANCIS 40 Ernest 17 TN
414 U4957 WILLIAM E. 47 Erwin 12 IL
1007 463 J.C.(Jacob) 68 Erwin (Gs) 11 MN
1006 720 J.P.(Jonathan) 42 Erwin O. 10 MN
643 356 ALBERT H. 48 Estance A. 10 MA
1148 *(MU) M. 40 Estella 4 MS
269 F JOHN 29 Estella 6 IL
128 642 ALONZO 48 Estella M. 23 MA
1133 W96i C.(Calvin) 32 Estelle 2 MS
1787 W31i ROBERT 66 Ester 7 TN
1553 J16 JOSEPH 53 Ethan 4/12 OH
639 369 JONA (than) 31 Ethel G. 6 MA
916 531 JOSEPH 55 Ethel K. 11 ME
1484 J12 COLWELL 48 Etna 14 OH
1556 J13 GEORGE 46 Etna E. 9 OH
585
NANCY 36 Etta 2 LA
2121 U1577 HENRY 45 Etta 16 NY
253 N18 JOHN F. 48 Etta B. 14 IA
682 537 JOHN 43 Etta C. 16 MA
1253 702 CHARLES W. 46 Etta L. 16 NH
899 540 JOHN J. 52 Etta M. 24 ME
501 U653W HANNAH 74 Ettie (gd) 15 IL
805 8iii SAMUEL W. 40 Eugene E. 19 ME
829 7FiiW SARAH M. 54 Eugene F. 24 MA
1572 F EUGENE 40 Eugene L. 3 OR
910 1029 JAMES L. 46 Eugene L. 19 ME
1143 W171 MILTON M. 41 Eula D. 11 MS
1419 770 LUTHER 50 Eunice L. 11 NY
1230 344ii J.W.(Joshua) 39 Eva 3 NE
2050 W94 ANDREW 43 Eva 4 VA
337 U1344 ANDREW O. 44 Eva 12 IL
481 552i G. W. (George) 59 Eva 24 IN
1004 U1658 H.S. Sr. (Henry) 55 Eva 25 ME
716 777 WILLIAM B. 33 Eva G. 6 MA
732 568W RUTH A. 46 Eva L. 23 MA
376 194 LEONARD M. 37 Eva M. 7 IN
930 F ROBERT 64 Eva M.(gd) 7/12 ME
1117 (B) NEPTUNE S. 28 Evangeline 6 MS
1619
SARAH 32 Evans J. 6 PA
1756 179 ROBERT 48 Eve Letha 9 TN
2147 344ii GEORGE 47 Eveline 5 WI
1086 (B) ARMSTED 28 Eveline 6 MS
577
VICTORAN 41 Evelise 6 LA
189 U1547* C.W.(Clark) 54 Everline 3 GA
532
W.P. 49 Evie 2 KY
216 504 WM 56 Ezra 13 IA
1880 childrenReturn to 1880 Children Index
1880 headsReturn to 1880 Heads Index
1880Return to 1880 Index
ChildrenReturn to Children Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents